當(dāng)前位置: 首頁(yè) - 產(chǎn)品專區(qū) - 熱銷產(chǎn)品
ChromoTek GFP-Trap? Magnetic Agarose
貨號(hào) | gtma | 售價(jià)(元) | 4350 |
規(guī)格 | 20 rxns | CAS號(hào) |
- 產(chǎn)品簡(jiǎn)介
- 相關(guān)產(chǎn)品
Product Information
The ChromoTek GFP-Trap? Magnetic Agarose are affinity beads for IP of GFP-fusion proteins. It comprises a GFP Nanobody/ VHH coupled to magnetic agarose beads.
Description | Immunoprecipitation of GFP-fusion proteins and their interacting factors with anti-GFP Nanobody conjugated to magnetic agarose beads.
? Fast, reliable & efficient one-step immunoprecipitation ? Ready-to-use ? No heavy & light antibody chains ? Stable under harsh washing conditions ? Suitable for downstream mass spec analysis ? Works in samples from: mammals, plants, bacteria, yeast, insects etc. |
Applications | IP, CoIP, ChIP, RIP |
Specificity/Target | AcGFP, Clover, eGFP, Emerald, GFP, GFP5, GFP Envy, GFP S65T, mGFP, mPhluorin, PA-GFP, Superfolder GFP, TagGFP, TagGFP2, monomeric eGFP A206K, CFP, YFP, Citrine, eCitrine, eYFP, Venus, Ypet, BFP For the complete list, please click here:?Fluorescent protein specificity table |
Binding capacity | 15-20 μg of recombinant GFP per 25 μL bead slurry |
Conjugate | Magnetic agarose beads; bead size: ~40 μm (cross-linked 6 % magnetic agarose beads) |
Elution buffer | SDS sample buffer 0.2 M glycine pH 2.5 |
Wash buffer compatibility | 1 mM DTT, 3 M Guanidinium?HCl, 8 M Urea, 2 M NaCl, 2 % Nonidet P40 Substitute, 1 % SDS, 1 % Triton X-100 |
Type | Nanobody |
Class | Recombinant |
Host | Alpaca |
Affinity (KD) | Dissociation constant KD?of 1 pM |
Compatibility with mass spectrometry | The GFP-Trap? is optimized for on-bead digestion. For the application note, please click here:?On-bead digest protocol for mass spectrometry |
RRID | AB_2631358 |
Storage Buffer | 20% ethanol |
Storage Condition | Shipped at ambient temperature. Upon receipt store at 4°C. Stable for one year. Do not freeze! |
- 上一頁(yè):無(wú)上一條
- 下一頁(yè): ChromoTek GFP-Trap? Agarose